ITS A GREAT TIME TO START LOOKING FOR A HOME! CONVENTIONAL / CONFORMING MORTGAGE LIMITS FOR FLORIDA HAVE BEEN RAISED
RATES ARE AT A N ALL TIME LOW AND THE INCREASE ON PROGRAM LIMITS MAKE IT POSSIBLE FOR THOSE INDIVIDUALS THAT WANT TO BUY A HOME FOR THE FIRST TIME. THE LIMITS ARE BY COUNTY FOR FLORIDA.
MSA Name | MSA Code | County Name | One-Family | Two-Family | Three-Family | Four-Family |
GAINESVILLE, FL | 23540 | ALACHUA COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
JACKSONVILLE, FL | 27260 | BAKER COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
PANAMA CITY, FL | 37460 | BAY COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | BRADFORD COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 37340 | BREVARD COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | 33100 | BROWARD COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | CALHOUN COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
PUNTA GORDA, FL | 39460 | CHARLOTTE COUNT | $548,250 | $702,000 | $848,500 | $1,054,500 |
HOMOSASSA SPRINGS, FL | 26140 | CITRUS COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
JACKSONVILLE, FL | 27260 | CLAY COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NAPLES-MARCO ISLAND, FL | 34940 | COLLIER COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
LAKE CITY, FL | 29380 | COLUMBIA COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
ARCADIA, FL | 11580 | DESOTO COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | DIXIE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
JACKSONVILLE, FL | 27260 | DUVAL COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
PENSACOLA-FERRY PASS-BRENT, FL | 37860 | ESCAMBIA COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 19660 | FLAGLER COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | FRANKLIN COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
TALLAHASSEE, FL | 45220 | GADSDEN COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
GAINESVILLE, FL | 23540 | GILCHRIST COUNT | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | GLADES COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | GULF COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | HAMILTON COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
WAUCHULA, FL | 48100 | HARDEE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
CLEWISTON, FL | 17500 | HENDRY COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 45300 | HERNANDO COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
SEBRING-AVON PARK, FL | 42700 | HIGHLANDS COUNT | $548,250 | $702,000 | $848,500 | $1,054,500 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 45300 | HILLSBOROUGH CO | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | HOLMES COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
SEBASTIAN-VERO BEACH, FL | 42680 | INDIAN RIVER CO | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | JACKSON COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
TALLAHASSEE, FL | 45220 | JEFFERSON COUNT | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | LAFAYETTE COUNT | $548,250 | $702,000 | $848,500 | $1,054,500 |
ORLANDO-KISSIMMEE-SANFORD, FL | 36740 | LAKE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
CAPE CORAL-FORT MYERS, FL | 15980 | LEE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
TALLAHASSEE, FL | 45220 | LEON COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
GAINESVILLE, FL | 23540 | LEVY COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | LIBERTY COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NON-METRO | 99999 | MADISON COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
NORTH PORT-SARASOTA-BRADENTON, FL | 35840 | MANATEE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
OCALA, FL | 36100 | MARION COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
PORT ST. LUCIE, FL | 38940 | MARTIN COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | 33100 | MIAMI-DADE COUN | $548,250 | $702,000 | $848,500 | $1,054,500 |
KEY WEST, FL | 28580 | MONROE COUNTY | $608,350 | $778,800 | $941,400 | $1,169,900 |
JACKSONVILLE, FL | 27260 | NASSAU COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 18880 | OKALOOSA COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
OKEECHOBEE, FL | 36380 | OKEECHOBEE COUN | $548,250 | $702,000 | $848,500 | $1,054,500 |
ORLANDO-KISSIMMEE-SANFORD, FL | 36740 | ORANGE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
ORLANDO-KISSIMMEE-SANFORD, FL | 36740 | OSCEOLA COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | 33100 | PALM BEACH COUN | $548,250 | $702,000 | $848,500 | $1,054,500 |
You have not retired yet because of increasing mortgage payments?Apply for a reverse mortgage and you won’t have to make another payment. Please review our reverse mortgage page for full details on and videos on how a reverse mortgage works.Details on Reverse MortgagePutting off purchasing your home?This is the best time to purchase a home. Low rates have come back. See how much you can buy.Click Here to Get Pre-approvedTake advantage of the lowest rates!Refinance today and pay off those high rate credit cards, upgrade your house, help your kids with university costs or just check of items off your bucket list.Refinance Now
Previous
Next