ITS A GREAT TIME TO GET A REVERSE MORTGAGE! HOME EQUITY CONVERSION MORTGAGE (HECM) MORTGAGE LIMITS FOR FLORIDA HAVE BEEN RAISED. A HECM IS A TYPE OF REVERSE MORTGAGE THAT IS INSURED BY THE FEDERAL HOUSING ADMINISTRATION (FHA). HOME EQUITY CONVERSION MORTGAGES ALLOW SENIORS TO CONVERT THE EQUITY IN THEIR HOME INTO CASH.
RATES ARE AT A N ALL TIME LOW AND THE INCREASE ON PROGRAM LIMITS MAKE IT POSSIBLE FOR THOSE INDIVIDUALS THAT WANT TO DRAW FROM THEIR EQUITY WITH A REVERSE MORTGAGE. THE LIMITS ARE BY COUNTY FOR THE SUNSHINE STATE.
MSA Name | MSA Code | County Name | One-Family |
GAINESVILLE, FL | 23540 | ALACHUA | $822,375 |
JACKSONVILLE, FL | 27260 | BAKER | $822,375 |
PANAMA CITY, FL | 37460 | BAY | $822,375 |
NON-METRO | 99999 | BRADFORD | $822,375 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 37340 | BREVARD | $822,375 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | 33100 | BROWARD | $822,375 |
NON-METRO | 99999 | CALHOUN | $822,375 |
PUNTA GORDA, FL | 39460 | CHARLOTTE | $822,375 |
HOMOSASSA SPRINGS, FL | 26140 | CITRUS | $822,375 |
JACKSONVILLE, FL | 27260 | CLAY | $822,375 |
NAPLES-MARCO ISLAND, FL | 34940 | COLLIER | $822,375 |
LAKE CITY, FL | 29380 | COLUMBIA | $822,375 |
ARCADIA, FL | 11580 | DESOTO | $822,375 |
NON-METRO | 99999 | DIXIE | $822,375 |
JACKSONVILLE, FL | 27260 | DUVAL | $822,375 |
PENSACOLA-FERRY PASS-BRENT, FL | 37860 | ESCAMBIA | $822,375 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 19660 | FLAGLER | $822,375 |
NON-METRO | 99999 | FRANKLIN | $822,375 |
TALLAHASSEE, FL | 45220 | GADSDEN | $822,375 |
GAINESVILLE, FL | 23540 | GILCHRIST | $822,375 |
NON-METRO | 99999 | GLADES | $822,375 |
NON-METRO | 99999 | GULF | $822,375 |
NON-METRO | 99999 | HAMILTON | $822,375 |
WAUCHULA, FL | 48100 | HARDEE | $822,375 |
CLEWISTON, FL | 17500 | HENDRY | $822,375 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 45300 | HERNANDO | $822,375 |
SEBRING-AVON PARK, FL | 42700 | HIGHLANDS | $822,375 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 45300 | HILLSBOROUGH | $822,375 |
NON-METRO | 99999 | HOLMES | $822,375 |
SEBASTIAN-VERO BEACH, FL | 42680 | INDIAN RIVER | $822,375 |
NON-METRO | 99999 | JACKSON | $822,375 |
TALLAHASSEE, FL | 45220 | JEFFERSON | $822,375 |
NON-METRO | 99999 | LAFAYETTE | $822,375 |
ORLANDO-KISSIMMEE-SANFORD, FL | 36740 | LAKE | $822,375 |
CAPE CORAL-FORT MYERS, FL | 15980 | LEE | $822,375 |
TALLAHASSEE, FL | 45220 | LEON | $822,375 |
GAINESVILLE, FL | 23540 | LEVY | $822,375 |
NON-METRO | 99999 | LIBERTY | $822,375 |
NON-METRO | 99999 | MADISON | $822,375 |
NORTH PORT-SARASOTA-BRADENTON, FL | 35840 | MANATEE | $822,375 |
OCALA, FL | 36100 | MARION | $822,375 |
PORT ST. LUCIE, FL | 38940 | MARTIN | $822,375 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | 33100 | MIAMI-DADE | $822,375 |
KEY WEST, FL | 28580 | MONROE | $822,375 |
JACKSONVILLE, FL | 27260 | NASSAU | $822,375 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 18880 | OKALOOSA | $822,375 |
OKEECHOBEE, FL | 36380 | OKEECHOBEE | $822,375 |
ORLANDO-KISSIMMEE-SANFORD, FL | 36740 | ORANGE | $822,375 |
ORLANDO-KISSIMMEE-SANFORD, FL | 36740 | OSCEOLA | $822,375 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | 33100 | PALM BEACH | $822,375 |
You have not retired yet because of increasing mortgage payments?Apply for a reverse mortgage and you won’t have to make another payment. Please review our reverse mortgage page for full details on and videos on how a reverse mortgage works.Details on Reverse MortgagePutting off purchasing your home?This is the best time to purchase a home. Low rates have come back. See how much you can buy.Click Here to Get Pre-approvedTake advantage of the lowest rates!Refinance today and pay off those high rate credit cards, upgrade your house, help your kids with university costs or just check of items off your bucket list.Refinance Now
Previous
Next